A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.JOHN'S SENIOR SECONDARY SCHOOL & JUNIOR COLLEGE |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1930012 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55022 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO-9, SOUTH CANAL BANK ROAD, MANDAVELI, 600028 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. NALINI WILSON - M.SC., PH.D |
| 6 | SCHOOL EMAIL ID | info@stjohnscbse.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7825808444 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT/UP | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS:X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | - | - | 100 |
| 2 | 2024 | - | - | 100 |
| 3 | 2025 | - | - | 100 |
D: STAFF (TEACHING)
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | DR. NALINI WILSON |
| 2 | TOTAL No. OF TEACHERS | 56 | - |
| TGT | 07 | NAME-DESIGNATION-QUALIFICATION | |
| PRT | 12 | NAME-DESIGNATION-QUALIFICATION | |
| 3 | TEACHERS SECTION RATIO | 1:32 | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | - | MRS. JYOTHI ANAND |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - | MRS. JYOTHI ANAND |
E: SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31730 Sq.mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.45 Sq.mt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.74 Sq.mt |
| 4 | Number and size of library | 111.48 Sq.mt |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 30 Numbers |
| 7 | NO. OF BOYS TOILETS | 48 Numbers |
| 8 | NO. OF CWSN TOILETS | 10 Numbers |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |


